Fiber Laser Printer
The inner layer is exposed through the evaporation of the surface material or the physical changes of the surface material are “engraved” by the light energy, or part of the material is burned by the light energy, and the pattern and text are etched are displayed, barcodes, and other graphics.
Applicable materials: Fiber lasers have a wavelength of 1090nm and are therefore infrared (IR) lasers. Fiber lasers can mark a wide variety of materials and are particularly suitable for marking metal items, but cannot mark transparent objects because the infrared light passes directly through the object.
Hot-sealing Model Parameter
Model | LF20 | LF30 |
Laser Type | Adjustable pulsed fiber laser,入=1064nm, MTBF 100,000 hours | |
Laser Power | 20W | 30W |
CPS | 700 | 1000 |
Speed | 120M/Min* | 200M/Min* |
Lines | Unlimited Within Marking Area | |
Height | 0.8mm-Max Marking Area | |
Fonts | 26 Fonts, multiple languages, Custom Fonts | |
Bar Codes | Code 128, Code 39, Data-Matrix Code, QR Code | |
Logo Graphic | BMP/DXF/HPGL/JPEG | |
Elements | Point, Linear arc, rectangle, polygon, ellipse, circle | |
Variable | Serial number, text, date, time, counter, shift code | |
Marking Area | 50X50mm,70X70mm,110X110mm,140X140 mm,175X175mm,210X210mm | |
Focal Distance | 63mm,100mm,163mm,210mm,254mm,330mm | |
Functions | 10.1-inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quicklcon Wizard Operation, Online Help, Multi-Language, Ethernet Remote PC Operation | |
Material | Stainless Steel + Anodized Alumina Construction | |
Sensor | NPN/PNP/24V Sensor | |
Encoder | Encoder or Synchronizing Signal | |
Signal Input | Start, Stop, interlock Signal | |
Signal Output | Operation Status Indication, Cooling Device Control, Machine Remote Control | |
Communication | RS-232, Ethemet (10/100Mbit), USB | |
Power Supply | 90-264V AC,47-63Hz,800WV | |
Cooling | Air Cooling | |
Op Environment | -6-45°C,10%-90%RH,No condensation | |
IP Rating | IP55,IP65 Optional | |
Optional | Network and Remote Control Software (TCP/IP), USB Backup Storage Kit, Support Kit, Smoke Absorption Purifier |
Machine Advantage
- Faster marking speed, up to 1000 CPS, 24 hours of work, MTBF up to 100,000 hours.
- Enhanced anti-EMC design, can ensure stable operation in harsh environments.
- Permanent identification, almost unlimited font graphics, and barcode applications.
- Small sizes, easily integrated into the production line.
- Cooling design to achieve low maintenance and high life, No consumable, cost low.
Video
Installation Service
1. We provide videos and an instruction manual to show the installation process.
2. We provide training for installation for free in our factory.
3. We can send a technician to the buyer’s factory to install the machine and provide a training course.
After Sales Service
1. One-year warranty and free lifetime technique support.
2. Free spare parts would be supplied if the machine has broken within the warranty period.
3. After the warranty period, the spare parts for replacement are offered based on a certain charge.